Massive BDD REST API Framework
June 29, 2022 8:19 AM
test execution timeN/A
backend versiondev1
profileSummary
Steps Summary
| Step Result | Count |
|---|---|
| Passed | 3769 |
| Failed | 55 |
| Skipped | 214 |
| Undefined | 0 |
Scenario: Check Slingshot caches some pages for SSR – eg home page
| passed | Given base url is "https://dev1.deltatreaxis.com" | 1 ms |
| passed | And request header "pragma" is "no-cache" | 1 ms |
| passed | When GET request to "/" | 3836 ms |
| passed | Then response status is 200 | 1 ms |
| passed | Given request header "pragma" is "no-cache" | 0 ms |
| passed | When GET request to "/" | 902 ms |
| passed | Then response status is 200 | 0 ms |
Scenario: Add a new payment method to an account
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When POST request to "/account/billing/methods" with body: { "token": "tok_visa", "type": "Card", "makeDefault": false } | 6204 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response body is not empty | 0 ms |
| passed | And response "id" value is saved as variable "globalVars.billingMethodId" | 0 ms |
Scenario: Add a second payment method to an account
Tags
stripe
newUser
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When POST request to "/account/billing/methods" with body: { "token": "tok_visa", "type": "Card", "makeDefault": false } | 1759 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response body is not empty | 0 ms |
| passed | And response "id" value is saved as variable "globalVars.billingMethodId" | 0 ms |
Scenario: Get the available payment methods under an account
Tags
stripe
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms | |
| passed | And GET request to "/account/billing/methods" | 762 ms | |
| passed | Then response status is 200 | 0 ms | |
| passed | And response path "$[*].id" contains items:
|
4 ms |
Scenario: Get a payment method under an account
Tags
stripe
AXBE-1373
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 1 ms |
| passed | And GET request to "/account/billing/methods/bd2a541c-3ce3-41b9-bdb0-e39e2ba87eb6" | 578 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "id" is "bd2a541c-3ce3-41b9-bdb0-e39e2ba87eb6" | 0 ms |
Scenario: Remove a payment method from an account
Tags
stripe
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | And DELETE request to "/account/billing/methods/bd2a541c-3ce3-41b9-bdb0-e39e2ba87eb6" | 1029 ms |
| passed | Then response status is 204 | 0 ms |
| passed | And response body is empty | 1 ms |
Scenario: Check payment method got removed
Tags
stripe
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | And GET request to "/account/billing/methods/bd2a541c-3ce3-41b9-bdb0-e39e2ba87eb6" | 663 ms |
| passed | Then response status is 404 | 0 ms |
Scenario: Check invalid token cannot be used to add new payment method
Tags
stripe
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | And POST request to "/account/billing/methods" with body: { "token": "invalid", "type": "Card", "makeDefault": false } | 816 ms |
| passed | Then response status is 400 | 0 ms |
Scenario: Purchase a plan or item offer
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When POST request to "/account/billing/purchases" with body: { "planId": "429" } | 6523 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "ownership" value is saved as variable "globalVars.planType" | 0 ms |
Scenario: Get a list of all purchases made under an account
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/billing/purchases" | 8535 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].plan.type" is "Subscription" | 1 ms |
Scenario: Obtain subscription ID
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 1 ms |
| passed | When GET request to "/account" | 750 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$.subscriptions[?(@.planId=='429' && @.status=='Active')].id" value is saved as variable "globalVars.subscriptionId" | 3 ms |
Scenario: Cancel a plan subscription
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When DELETE request to "/account/billing/subscriptions/ad380f65-4b8a-44b9-84e5-f200abfad288" | 1994 ms |
| passed | Then response status is 204 | 0 ms |
| passed | And response body is empty | 1 ms |
Scenario: Verify subscription plan got cancelled
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | When GET request to "/account" | 778 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response path "$.subscriptions[?(@.id=='ad380f65-4b8a-44b9-84e5-f200abfad288')].id" exists | 1 ms |
| passed | And response path "$.subscriptions[?(@.id=='ad380f65-4b8a-44b9-84e5-f200abfad288')].status" is "Cancelled" | 2 ms |
Scenario: Renew a cancelled subscription
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDb21tZXJjZSIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When PUT request to "/account/billing/subscriptions/ad380f65-4b8a-44b9-84e5-f200abfad288" | 1987 ms |
| passed | Then response status is 204 | 1 ms |
| passed | And response body is empty | 0 ms |
Scenario: Verify subscription plan got renewed
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | When GET request to "/account" | 250 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$.subscriptions[?(@.id=='ad380f65-4b8a-44b9-84e5-f200abfad288')].status" is "Active" | 2 ms |
Scenario: Get a generated device authorization code
Tags
device
authorization-code
generated
| passed | When POST request to "/authorization/device/code" with body: { "id": "123456", "name": "AXIS QA TV", "type": "tvOS" } | 505 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "code" is not empty | 1 ms |
| passed | And response "code" value is saved as variable "globalVars.deviceActivationCode" | 1 ms |
Scenario: Register a playback device under an account
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms | ||||||||
| passed | When POST request to "/account/devices" with body: { "id": "123456", "name": "AXIS QA TV", "type": "tvOS" } | 377 ms | ||||||||
| passed | Then response status is 200 | 1 ms | ||||||||
| passed | And response values are:
|
1 ms |
Scenario: Authorize a device from a generated device authorization code
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms | ||||||||||
| passed | When POST request to "/account/devices/authorization" with body: { "code": "ZHZTDA" } | 251 ms | ||||||||||
| passed | Then response status is 200 | 1 ms | ||||||||||
| passed | And response "mislId" size is 36 | 0 ms | ||||||||||
| passed | And response values are:
|
1 ms |
Scenario: Get Catalog tokens for an account using a device authorization code
| passed | When POST request to "/authorization/device" with body: { "id": "123456", "code": "ZHZTDA" } | 379 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].value" size is at least 500 | 1 ms |
| passed | And response "[1].value" size is at least 500 | 0 ms |
Scenario: Rename a device
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 1 ms |
| passed | When PUT request to "/account/devices/123456/name?name=AXIS QA TV renamed" | 419 ms |
| passed | Then response status is 204 | 1 ms |
Scenario: Get a registered device
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms | ||||||||
| passed | When GET request to "/account/devices/123456" | 431 ms | ||||||||
| passed | Then response status is 200 | 0 ms | ||||||||
| passed | And response values are:
|
1 ms |
Scenario: Get all devices registered under this account
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | When GET request to "/account/devices" | 542 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$.devices[?(@.type == 'tvOS' && @.name == 'AXIS QA TV renamed' && @.id == '123456')]" exists | 2 ms |
Scenario: Deregister a playback device from an account
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | When DELETE request to "/account/devices/123456" | 413 ms |
| passed | Then response status is 204 | 0 ms |
Scenario: Get all entitlements under the account
Tags
stripe
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 1 ms |
| passed | When GET request to "/account/entitlements" | 238 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].ownership" is "Subscription" | 1 ms |
Scenario: Get account details
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | And GET request to "/account" | 475 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "email" is "axis.autotesting.be2@deltatre.com" | 1 ms |
Scenario: Update account details
| passed | When request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJTZXR0aW5ncyIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | And PATCH request to "/account" with body: { "address": { "addressLine1": "Lidicka", "addressLine2": "12", "city": "Prague", "country": "Czechia", "postcode": "15000", "state": "Czech Republic" }, "firstName": "Automated", "lastName": "Tests", "trackingEnabled": true } | 1087 ms |
| passed | Then response status is 204 | 1 ms |
| passed | And response body is empty | 0 ms |
Scenario: User tries to play restricted content on tv_android - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tv_android&sub=Standard" | 764 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on phone_android - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=phone_android&sub=Standard" | 557 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User tries to play restricted content on tablet_android - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tablet_android&sub=Standard" | 542 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 1 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on tvOS - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tvOS&sub=Standard" | 241 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 1 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User tries to play restricted content on tablet_iOS - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tablet_iOS&sub=Standard" | 418 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on phone_iOS - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=phone_iOS&sub=Standard" | 218 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 1 ms |
| passed | And response "[1].url" is not empty | 1 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on tv_lg_webos - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tv_lg_webos&sub=Standard" | 241 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 1 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User tries to play restricted content on tv_roku - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tv_roku&sub=Standard" | 256 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 1 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User tries to play restricted content on tv_samsung - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tv_samsung&sub=Standard" | 431 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on web_browser - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=web_browser&sub=Standard" | 205 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User tries to play restricted content on web_browser_mac - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=web_browser_mac&sub=Standard" | 422 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User tries to play restricted content on tv_xboxone - access is granted
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=tv_xboxone&sub=Standard" | 210 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response "[0].url" is not empty | 0 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 1 ms |
Scenario: User watches restricted content in HD-4K
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 262 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$[?(@.resolution == 'HD-4K')]" exists | 1 ms |
Scenario: User watches restricted content in HD-1080
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-1080&device=web_browser&sub=Standard" | 530 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response path "$[?(@.resolution == 'HD-1080')]" exists | 1 ms |
Scenario: User watches restricted content in HD-720
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=HD-720&device=web_browser&sub=Standard" | 227 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$[?(@.resolution == 'HD-720')]" exists | 1 ms |
Scenario: User watches restricted content in SD
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=SD&device=web_browser&sub=Standard" | 567 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$[?(@.resolution == 'SD')]" exists | 1 ms |
Scenario: User watches restricted content in External
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2097/videos-guarded?delivery=stream&resolution=External&device=web_browser&sub=Standard" | 525 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$[?(@.resolution == 'External')]" exists | 1 ms |
Scenario: Consumer can filter single video format
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=mp4&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 248 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response path "$..[?(@.format=='video/mp4')]" exists | 1 ms |
| passed | And response path "$..[?(@.format=='video/hls')]" does not exist | 1 ms |
| passed | And response path "$..[?(@.format=='video/mpd')]" does not exist | 2 ms |
| passed | And response path "$..[?(@.format=='video/external')]" does not exist | 2 ms |
Scenario: Consumer can filter single video format
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=hls&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 190 ms |
| passed | Then response status is 200 | 1 ms |
| passed | And response path "$..[?(@.format=='video/hls')]" exists | 1 ms |
| passed | And response path "$..[?(@.format=='video/mp4')]" does not exist | 2 ms |
| passed | And response path "$..[?(@.format=='video/mpd')]" does not exist | 1 ms |
| passed | And response path "$..[?(@.format=='video/external')]" does not exist | 2 ms |
Scenario: Consumer can filter single video format
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 1 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=mpd&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 239 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$..[?(@.format=='video/mpd')]" exists | 2 ms |
| passed | And response path "$..[?(@.format=='video/mp4')]" does not exist | 2 ms |
| passed | And response path "$..[?(@.format=='video/hls')]" does not exist | 2 ms |
| passed | And response path "$..[?(@.format=='video/external')]" does not exist | 2 ms |
Scenario: Consumer can filter single video format
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=external&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 219 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$..[?(@.format=='video/external')]" exists | 1 ms |
| passed | And response path "$..[?(@.format=='video/mp4')]" does not exist | 1 ms |
| passed | And response path "$..[?(@.format=='video/hls')]" does not exist | 2 ms |
| passed | And response path "$..[?(@.format=='video/mpd')]" does not exist | 1 ms |
Scenario: Consumer can filter 2 video formats
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=mp4,hls&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 200 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response path "$..[?(@.format=='video/mp4' || @.format=='video/hls')]" exists | 2 ms |
| passed | And response path "$..[?(@.format=='video/mpd')]" does not exist | 1 ms |
| passed | And response path "$..[?(@.format=='video/external')]" does not exist | 2 ms |
| passed | And response path "$[*]" size is 4 | 1 ms |
Scenario: Consumer can filter 4 video formats
Tags
AXBE-2081
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| passed | When GET request to "/account/items/2098/videos-guarded?formats=mp4,hls,mpd,external&delivery=stream&resolution=HD-4K&device=web_browser&sub=Standard" | 228 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].format" is one of "video/mpd, video/hls, video/mp4, video/external" | 2 ms |
| passed | And response "[1].format" is one of "video/mpd, video/hls, video/mp4, video/external" | 0 ms |
| passed | And response "[2].format" is one of "video/mpd, video/hls, video/mp4, video/external" | 2 ms |
| passed | And response "[3].format" is one of "video/mpd, video/hls, video/mp4, video/external" | 1 ms |
| passed | And response "[4].format" is one of "video/mpd, video/hls, video/mp4, video/external" | 0 ms |
| passed | And response path "$[*]" size is 5 | 1 ms |
Scenario: Stream content is accessible on guarded account
Tags
AXBE-2380
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJQbGF5YmFjayIsImV4cCI6MTY1NjQ5MD…" | 0 ms |
| failed | When GET request to "/account/items/undefined/videos-guarded?delivery=stream&resolution=HD-1080&sub=Standard" | 0 ms |
Variable profileVars.channel does not exist |
||
| skipped | Then response status is 200 | 0 ms |
| skipped | And response path "$..[?(@.name == 'HLS v3' && @.format == 'video/hls')]" exists | 0 ms |
| skipped | And response path "$..[?(@.name == 'HLS v4' && @.format == 'video/hls')]" exists | 0 ms |
| skipped | And response path "$..[?(@.name == 'MPEG-DASH' && @.format == 'video/mpd')]" exists | 0 ms |
| skipped | And response path "$..[0].url" is not empty | 0 ms |
| skipped | And response path "$..[1].url" is not empty | 0 ms |
| skipped | And response path "$..[2].url" is not empty | 0 ms |
Scenario: User watches a movie on tv_android
| passed | Given request header "Authorization" is "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJzdWIiOiJDYXRhbG9nIiwiZXhwIjoxNjU2NTAxMT…" | 0 ms |
| passed | When GET request to "/account/items/2098/videos?delivery=stream&resolution=HD-1080&device=tv_android&sub=Standard" | 529 ms |
| passed | Then response status is 200 | 0 ms |
| passed | And response "[0].url" is not empty | 1 ms |
| passed | And response "[1].url" is not empty | 0 ms |
| passed | And response "[2].url" is not empty | 0 ms |
Scenario: User watches a movie on phone_android
